Leaderboard
What live pons coins would have banked
Live pons coins ranked by the burn budget each would already hold if it had launched through Ponsboost at the default terms: 3% creator tax, 30% to the creator, burn dial at 80%. That is 2.07% of every ETH traded.
Simulated, not live protocol data.Ponsboost has not burned anything yet; the contracts are not deployed. These coins launched on pons directly. The gold figure is what each one would have banked for burning, not what it did.
Top 34 trading now
Ranked from the 249 most recently traded launches on ponsfamily.com, of 978 active.
Raised across the top 3419.07 ETH
Burn budget, combined0.395 ETH
Showing 34 of 34
| # | Coin | ||||
|---|---|---|---|---|---|
| 1 | 56% | 2.359 ETH | $24,523 | 0.0489 ETH | |
| 2 | 53% | 2.221 ETH | $22,656 | 0.046 ETH | |
| 3 | 50% | 2.115 ETH | $21,508 | 0.0438 ETH | |
| 4 | 50% | 2.096 ETH | $20,642 | 0.0434 ETH | |
| 5 | 40% | 1.695 ETH | $16,805 | 0.0351 ETH | |
| 6 | 39% | 1.634 ETH | $16,333 | 0.0339 ETH | |
| 7 | 32% | 1.333 ETH | $13,623 | 0.0276 ETH | |
| 8 | 25% | 1.034 ETH | $11,140 | 0.0214 ETH | |
| 9 | 24% | 0.995 ETH | $10,691 | 0.0206 ETH | |
| 10 | 19% | 0.819 ETH | $9,222 | 0.017 ETH | |
| 11 | 18% | 0.753 ETH | $9,089 | 0.0156 ETH | |
| 12 | 12% | 0.502 ETH | $7,054 | 0.0104 ETH | |
| 13 | 4.7% | 0.198 ETH | $5,222 | 0.0041 ETH | |
| 14 | 3.7% | 0.157 ETH | $4,770 | 0.0032 ETH | |
| 15 | 3.3% | 0.14 ETH | $5,138 | 0.0029 ETH | |
| 16 | 3.0% | 0.127 ETH | $4,905 | 0.0026 ETH | |
| 17 | 2.4% | 0.099 ETH | $4,715 | 0.0021 ETH | |
| 18 | 2.0% | 0.085 ETH | $4,757 | 0.0018 ETH | |
| 19 | 1.9% | 0.078 ETH | $4,491 | 0.0016 ETH | |
| 20 | 1.6% | 0.069 ETH | $4,423 | 0.0014 ETH | |
| 21 | 1.5% | 0.065 ETH | $4,739 | 0.0013 ETH | |
| 22 | 1.5% | 0.063 ETH | $4,393 | 0.0013 ETH | |
| 23 | 1.4% | 0.06 ETH | $4,420 | 0.0012 ETH | |
| 24 | 1.3% | 0.054 ETH | $4,549 | 0.0011 ETH | |
| 25 | 1.1% | 0.048 ETH | $4,318 | 0.001 ETH | |
| 26 | 0.9% | 0.039 ETH | $4,367 | 0.0008 ETH | |
| 27 | 0.9% | 0.038 ETH | $4,359 | 0.0008 ETH | |
| 28 | 0.9% | 0.037 ETH | $4,230 | 0.0008 ETH | |
| 29 | 0.8% | 0.032 ETH | $4,347 | 0.0007 ETH | |
| 30 | 0.7% | 0.028 ETH | $4,387 | 0.0006 ETH | |
| 31 | 0.7% | 0.028 ETH | $4,258 | 0.0006 ETH | |
| 32 | 0.6% | 0.027 ETH | $4,214 | 0.0006 ETH | |
| 33 | 0.5% | 0.023 ETH | $4,185 | 0.0005 ETH | |
| 34 | 0.5% | 0.02 ETH | $4,346 | 0.0004 ETH |
Every figure here is a floor. The pons feed reports ETH raised, and sells trade and pay fees too but do not add to it, so real traded volume, and the real budget, is higher. ETH-quoted launches only, with at least 0.02 ETH raised; capped at the top 100 by burn budget. Feed updated just now.